Inspired from Australia Army Trousers, double pleated and wide-leg neat silhouette draws 1950s style to present. Constructed from combed cotton, the exquisite texture gives you the best-wear experience.
•Combed Cotton
•Button Fly
•Buckle Fastening
•Double Pleats
•High-waist Boxy Fit
•Brass Buckle
Size Chart
For more information on measurement please see
Size | Waist | Hip | Length | Leg Opening | Thigh |
---|---|---|---|---|---|
28 | 74 | 111 | 103 | 25.5 | 71.5 |
30 | 76 | 114 | 105 | 26 | 73 |
31 | 80 | 117 | 107 | 26.5 | 74.5 |
32 | 83 | 120 | 109 | 27 | 76 |
33 | 86 | 123 | 111 | 27.5 | 77.5 |
34 | 89 | 126 | 113 | 28 | 79 |
35 | 92 | 129 | 115 | 28.5 | 80.5 |
All measurements are taken in centimeters. Length based on the outside leg.
Model : 176cm / 70 kg (size: 32 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 28 | 30 | 32 | 33 | 35 | 35 | |
166-170 | 28 | 30 | 31 | 33 | 34 | 35 | |
171-175 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
176-180 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
181-185 | 28 | 30 | 32 | 33 | 35 | ||
186-191 | 30 | 31 | 32 |
Height: centimeters \ Weight: kilograms